© 2020 Mid-American Conference. Privacy Policy / Terms of Service / Video Platform powered by CBS Sports.
2014 MAC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2013–14 |
Teams | 12 |
First round site | Campus sites |
Quarterfinals site | Quicken Loans Arena Cleveland, Ohio |
Semifinals site | Quicken Loans Arena Cleveland, Ohio |
Finals site | Quicken Loans Arena Cleveland, Ohio |
Champions | Western Michigan(2nd title) |
Winning coach | Steve Hawkins(2nd title) |
MVP | David Brown (Western Michigan) |
Top scorer | Nick Kellogg(Ohio) (62 points) |
Television | TWCSC (Ohio), ESPN2 |
2015 → |
2013–14 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 13 | – | 5 | .722 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 12 | – | 6 | .667 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 11 | – | 7 | .611 | 25 | – | 12 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 8 | – | 10 | .444 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 7 | – | 11 | .389 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 6 | – | 12 | .333 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 14 | – | 4 | .778 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan † | 14 | – | 4 | .778 | 23 | – | 10 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 10 | – | 8 | .556 | 22 | – | 15 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 8 | – | 10 | .444 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 15 | .167 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 2 | – | 16 | .111 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 MAC Tournament winner |
The 2014 Mid-American Conference men's basketball tournament was the post-season basketball tournament for the Mid-American Conference (MAC) 2013–14 college basketball season. The 2014 tournament was held March 10–15.[1]
Format[edit]
First round games were held on campus sites at the higher seed on March 10. The remaining rounds were held at Quicken Loans Arena, between March 12–15. As with the recent tournaments, the top two seeds received byes into the semifinals, with the three and four seeds receiving a bye to the quarterfinals.
Seeds[edit]
Seed | School | Conference | Tiebreaker | Notes |
---|---|---|---|---|
1 | Western Michigan | 14–4 | 1–1 head-to-head 8–2 vs. division | Bye to semifinals |
2 | Toledo | 14–4 | 1–1 head-to-head 7–3 vs. division | Bye to semifinals |
3 | Buffalo | 13–5 | Bye to quarterfinals | |
4 | Akron | 12–6 | Bye to quarterfinals | |
5 | Ohio | 11–7 | ||
6 | Eastern Michigan | 10–8 | ||
7 | Northern Illinois | 8–10 | 1–0 head-to-head | |
8 | Miami | 8–10 | 0–1 head-to-head | |
9 | Kent State | 7–11 | ||
10 | Bowling Green | 6–12 | ||
11 | Central Michigan | 3–15 | ||
12 | Ball State | 2–16 |
Schedule[edit]
Game | Time* | Matchup# | Television |
---|---|---|---|
First round – Monday, March 10 | |||
1 | 7:00 pm | #12 Ball State at #5 Ohio | |
2 | 7:00 pm | #9 Kent State at #8 Miami | |
3 | 7:30 pm | #11 Central Michigan at #6 Eastern Michigan | |
4 | 8:00 pm | #10 Bowling Green at #7 Northern Illinois | |
Second round – Wednesday, March 12 | |||
5 | 6:30 pm | #5 Ohio vs. #8 Miami | TWCSC (Ohio) |
6 | 9:00 pm | #6 Eastern Michigan vs. #7 Northern Illinois | TWCSC (Ohio) |
Quarterfinals – Thursday, March 13 | |||
7 | 6:30 pm | #4 Akron vs. #5 Ohio | TWCSC (Ohio) |
8 | 9:00 pm | #3 Buffalo vs. #6 Eastern Michigan | TWCSC (Ohio) |
Semifinals – Friday, March 14 | |||
9 | 6:30 pm | #1 Western Michigan vs. #4 Akron | TWCSC (Ohio) |
10 | 9:00 pm | #2 Toledo vs. #6 Eastern Michigan | TWCSC (Ohio) |
Championship – Saturday, March 15 | |||
11 | 6:30 pm | #1 Western Michigan vs. #2 Toledo | ESPN2 |
* Game times in ET. # Rankings denote tournament seed |
Bracket[edit]
First round Monday, March 10 | Second round Wednesday, March 12 TWCSC (Ohio) | Quarterfinals Thursday, March 13 TWCSC | Semifinals Friday, March 14 TWCSC | Championship Saturday, March 15, 2014 ESPN2 | ||||||||||
1 | Western Michigan | |||||||||||||
(bye) | ||||||||||||||
1 | Western Michigan | |||||||||||||
(bye) | ||||||||||||||
(bye) | ||||||||||||||
(bye) | ||||||||||||||
1 | Western Michigan | 64OT | ||||||||||||
4 | Akron | 60 | ||||||||||||
4 | Akron | |||||||||||||
(bye) | ||||||||||||||
4 | Akron | 83 | ||||||||||||
5 | Ohio | 77 | ||||||||||||
5 | Ohio | 76 | ||||||||||||
12 | Ball State | 64 | ||||||||||||
5 | Ohio | 63 | ||||||||||||
8 | Miami | 55 | ||||||||||||
8 | Miami | 71 | ||||||||||||
9 | Kent State | 64 | ||||||||||||
1 | Western Michigan | 98 | ||||||||||||
2 | Toledo | 77 | ||||||||||||
2 | Toledo | |||||||||||||
(bye) | ||||||||||||||
2 | Toledo | |||||||||||||
(bye) | ||||||||||||||
(bye) | ||||||||||||||
(bye) | ||||||||||||||
2 | Toledo | 59 | ||||||||||||
6 | Eastern Michigan | 44 | ||||||||||||
3 | Buffalo | |||||||||||||
(bye) | ||||||||||||||
3 | Buffalo | 64 | ||||||||||||
6 | Eastern Michigan | 69 | ||||||||||||
6 | Eastern Michigan | 72 | ||||||||||||
11 | Central Michigan | 60 | ||||||||||||
6 | Eastern Michigan | 53 | ||||||||||||
7 | Northern Illinois | 48 | ||||||||||||
7 | Northern Illinois | 54 | ||||||||||||
10 | Bowling Green | 51 |
First round games at campus sites of lower-numbered seeds
OTdenotes overtime game
References[edit]
- ^'2014 MAC Tournament Bracket'(PDF). mac-sports.com. Retrieved February 17, 2014.
Marathon MAC Football Championship Game | |
---|---|
Conference Football Championship | |
Sport | College football |
Conference | Mid-American Conference |
Current stadium | Ford Field |
Current location | Detroit, Michigan |
Played | 1997–present |
Last contest | 2019 |
Current champion | Miami RedHawks |
Most championships | Marshall Thundering Herd (5) |
TV partner(s) | ESPN2 |
Official website | MAC-Sports.com football |
Sponsors | |
Marathon Petroleum (2003–present) | |
Host stadiums | |
Marshall University Stadium (1997–2000, 2002) Glass Bowl (2001) Doyt Perry Stadium (2003) Ford Field (2004–present) | |
Host locations | |
Huntington, West Virginia (1997–2000, 2002) Toledo, Ohio (2001) Bowling Green, Ohio (2003) Detroit, Michigan (2004–present) |
The MAC Football Championship Game is a football game between the winners of the East and West divisions of the Mid-American Conference (MAC) to determine the conference champion. The game has been played since 1997, when the conference was first divided into divisions and since 2003 has been sponsored by Marathon Petroleum (officially known as the Marathon MAC Football Championship Game). The winner of the game is guaranteed a berth in a bowl game which the MAC has contractual obligations to field a team. Unlike the MAC's Group of Five contemporaries, which hold their respective championship games on campus sites, the MAC Championship Game is held at a neutral site, Ford Field in Detroit, Michigan since 2004.
In 2000, 2001, and 2007, due to an unbalanced conference schedule, the team with best division record within each division was awarded that division's championship game berth. In other years, the teams with the best overall conference records received a berth.
The game is held on the first Saturday in December, on the same weekend that other NCAA Division I FBS conferences hold their championship games.
Results by year[edit]
Below are the results from all MAC Football Championship Games played. The winning team appears in bold font, on a background of their primary team color. Rankings are from the AP Poll released prior to the game.
From 1997 through 2003, the championship game was played at campus sites. Since 2004, the game has been played at Ford Field in Detroit.
Mac Championship Game Tickets
Year | East | West | Site | Attendance | ||
---|---|---|---|---|---|---|
1997 | Marshall Thundering Herd | 34 | Toledo Rockets | 14 | Marshall University Stadium • Huntington, WV | 28,021 |
1998 | Marshall Thundering Herd | 23 | Toledo Rockets | 17 | 28,085 | |
1999 | 11Marshall Thundering Herd | 34 | Western Michigan Broncos | 30 | 28,069 | |
2000 | Marshall Thundering Herd | 19 | Western Michigan Broncos | 14 | 24,816 | |
2001 | 20Marshall Thundering Herd | 36 | Toledo Rockets | 41 | Glass Bowl • Toledo, OH | 20,025 |
2002 | 24Marshall Thundering Herd | 49 | Toledo Rockets | 45 | Marshall University Stadium • Huntington, WV | 24,582 |
2003 | 13Miami RedHawks | 49 | 20Bowling Green Falcons | 27 | Doyt Perry Stadium • Bowling Green, OH | 24,813 |
2004 | Miami RedHawks | 27 | Toledo Rockets | 35 | Ford Field • Detroit, MI | 22,138 |
2005 | Akron Zips | 31 | Northern Illinois Huskies | 30 | 12,051 | |
2006 | Ohio Bobcats | 10 | Central Michigan Chippewas | 31 | 25,483 | |
2007 | Miami RedHawks | 10 | Central Michigan Chippewas | 35 | 25,013 | |
2008 | Buffalo Bulls | 42 | 12Ball State Cardinals | 24 | 12,871 | |
2009 | Ohio Bobcats | 10 | Central Michigan Chippewas | 20 | 23,714 | |
2010 | Miami RedHawks | 26 | 24Northern Illinois Huskies | 21 | 12,031 | |
2011 | Ohio Bobcats | 20 | Northern Illinois Huskies | 23 | 13,052 | |
2012 | 18Kent State Golden Flashes | 37 | 19Northern Illinois Huskies | 442OT | 18,132 | |
2013 | Bowling Green Falcons | 47 | 16Northern Illinois Huskies | 27 | 21,106 | |
2014 | Bowling Green Falcons | 17 | Northern Illinois Huskies | 51 | 15,110 | |
2015 | Bowling Green Falcons | 34 | Northern Illinois Huskies | 14 | 16,425 | |
2016 | Ohio Bobcats | 23 | 13Western Michigan Broncos | 29 | 45,615 | |
2017 | Akron Zips | 28 | Toledo Rockets | 45 | 16,225 | |
2018 | Buffalo Bulls | 29 | Northern Illinois Huskies | 30 | 10,255 | |
2019 | Miami RedHawks | 26 | Central Michigan Chippewas | 21 | 22,427 |
Results by team[edit]
Appearances | School | Wins | Losses | Win % | Year(s) Won | Year(s) Lost |
---|---|---|---|---|---|---|
8 | Northern Illinois | 4 | 4 | .500 | 2011, 2012, 2014, 2018 | 2005, 2010, 2013, 2015 |
6 | Marshall | 5 | 1 | .833 | 1997, 1998, 1999, 2000, 2002 | 2001 |
6 | Toledo | 3 | 3 | .500 | 2001, 2004, 2017 | 1997, 1998, 2002 |
5 | Miami | 3 | 2 | .600 | 2003, 2010, 2019 | 2004, 2007 |
4 | Central Michigan | 3 | 1 | .750 | 2006, 2007, 2009 | 2019 |
4 | Bowling Green | 2 | 2 | .500 | 2013, 2015 | 2003, 2014 |
4 | Ohio | 0 | 4 | .000 | 2006, 2009, 2011, 2016 | |
3 | Western Michigan | 1 | 2 | .333 | 2016 | 1999, 2000 |
2 | Akron | 1 | 1 | .500 | 2005 | 2017 |
2 | Buffalo | 1 | 1 | .500 | 2008 | 2018 |
1 | Kent State | 0 | 1 | .000 | 2012 | |
1 | Ball State | 0 | 1 | .000 | 2008 |
Eastern Michigan is the only team currently in the conference to have not attended a Championship Game. Marshall is the only Championship Game Winner to not be a current member of the MAC.
MVPs[edit]
Basketball Championship Game online, free
Year | MVP(s) | Team | Position |
---|---|---|---|
1997 | Randy Moss | Marshall | WR |
1998 | Chad Pennington | Marshall | QB |
1999 | Chad Pennington | Marshall | QB |
2000 | Byron Leftwich | Marshall | QB |
2001 | Chester Taylor | Toledo | RB |
2002 | Byron Leftwich | Marshall | QB |
2003 | Ben Roethlisberger | Miami | QB |
2004 | Bruce Gradkowski | Toledo | QB |
2005 | Luke Getsy | Akron | QB |
2006 | Damien Linson | Central Michigan | WR |
2007 | Dan LeFevour | Central Michigan | QB |
2008 | Mike Newton | Buffalo | DB |
2009 | Dan LeFevour | Central Michigan | QB |
2010 | Thomas Merriweather | Miami | RB |
2011 | Nathan Palmer | Northern Illinois | WR |
2012 | Jordan Lynch | Northern Illinois | QB |
2013 | Matt Johnson | Bowling Green | QB |
2014 | Drew Hare | Northern Illinois | QB |
2015 | Travis Greene | Bowling Green | RB |
2016 | Corey Davis | Western Michigan | WR |
Photo gallery[edit]
Before 2006 MAC Championship Game
2006 MAC Championship: Central Michigan vs. Ohio